|
Romford District Cubs.
St George's Competition Runners Up
| Year | Pack | |
| 1952 | 11th Romford |  |
| 1953 | 10th Romford |  |
| 1954 | 3rd Collier Row |  |
| 1955 | 10th Romford and 13th Romford |
 |
| 1956 | 2nd Collier Row |  |
| 1957 | 2nd Collier Row |  |
| 1958 | 13th Romford |  |
| 1959 | 13th Romford |  |
| 1960 | 1st Romford |  |
| 1961 | 2nd Romford |  |
| 1962 | 13th Romford |  |
| 1963 | 2nd Collier Row B Pack |  |
| 1964 | 13th Romford |  |
| 1965 | 3rd Gidea Park and 3rd Harold Hill |   |
| 1966 | 3rd Harold Hill |  |
| 1967 | 8th Romford and 3rd Harold Hill |   |
| 1968 | 3rd Collier Row |  |
| 1969 | 1st Havering B Pack |  |
| 1970 | 11th Romford |  |
| 1971 | 2nd Collier Row B Pack |  |
| 1972 | 2nd Romford |  |
| 1973 | 1st Romford |  |
| 1974 | 10th Romford B Pack |  |
| 1975 | 2nd havering |  |
| 1976 | 2nd Collier Row B Pack |  |
| 1977 | 13th Romford, 3rd Gidea Park and 3rd Havering | 

 |
| 1978 | 11th Romford A Pack |  |
| 1979 | 13th Romford |  |
| 1980 | 2nd Collier Row A Pack and 13th Romford. | 
 |
| 1981 | 2nd Collier Row A Pack |  |
| 1982 | 13th Romford |  |
| 1983 | 11th Romford B Pack |  |
| 1984 | 3rd Gidea Park A Pack |  |
| 1985 | 18th Romford | |
| 1986 | 2nd Collier Row |  |
| 1987 | 6th Romford |  |
| 1988 | 10th Romford B Pack |  |
| 1989 | 2nd Romford |  |
| 1990 | 10th Romford |  |
| 1991 | 2nd Collier Row |  |
| 1992 | 10th Romford |  |
| 1993 | 10th Romford |  |
| 1994 | 2nd Romford |  |
| 1995 | 2nd Romford |  |
| 1996 | 2nd Romford and 11th Romford | 
 |
| 1997 | 19th Romford |  |
| 1998 | 11th Romford |  |
| 1999 | 2nd Collier Row |  |
| 2000 | 2nd Romford |  |
| 2001 | 2nd Romford |  |
| 2002 | 11th Romford |  |
| 2003 | 3rd Harold Hill |  |
| 2004 | 2nd Romford |  |
| 2005 | 11th Romford |  |
| 2006 | 2nd Romford |  |
| 2007 | 10th Romford |  |
| 2008 | 10th Romford |  |
| 2009 | 10th Romford |  |
| 2010 | 4th Collier Row |  |
| 2011 | 2nd Romford |  |
| 2012 | 3rd Havering |  |
| 2013 | 21st Romford |  |
| 2014 | 3rd Gidea Park |  |
| | ? | |
| 2022 | 3rd Gidea Park |
Results |
Back to trophies. |